Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y
FISH Probe Name Chromosome Region SKU View
E2F3 FISH Probes CHR 6: 203,532,84-204,937,13 6p22.3 E2F3-20-OR Request Pricing
E2F3P1 FISH Probes CHR 17: 354,900,31-354,943,80 17q12 E2F3P1-20-OR Request Pricing
E2F4 FISH Probes CHR 16: 671,921,64-671,989,17 16q22.1 E2F4-20-OR Request Pricing
E2F5 FISH Probes CHR 8: 851,773,83-852,145,17 8q21.2 E2F5-20-OR Request Pricing
E2F6 FISH Probes CHR 2: 114,661,76-114,443,74 2p25.1 E2F6-20-OR Request Pricing
E4F1 FISH Probes CHR 16: 222,348,7-223,574,1 16p13.3 E4F1-20-OR Request Pricing
E11S FISH Probes CHR 19: - 19q13.1-q13.3 E11S-20-OR Request Pricing
EBF1 FISH Probes CHR 5: 159,099,761-158,695,914 5q33.3 EBF1-20-OR Request Pricing
GPR183 FISH Probes CHR 13: 993,074,94-992,942,72 13q32.3 GPR183-20-OR Request Pricing
EBM FISH Probes CHR X: - Xq27.3-qter EBM-20-OR Request Pricing