Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y
FISH Probe Name Chromosome Region SKU View
CD8B2 FISH Probes CHR 2: 106,487,367-106,507,680 2q12.2 CD8B2-20-OR Request Pricing
CD9 FISH Probes CHR 12: 619,984,3-623,827,0 12p13.31 CD9-20-OR Request Pricing
CD14 FISH Probes CHR 5: 140,633,700-140,631,727 5q31.3 CD14-20-OR Request Pricing
CD19 FISH Probes CHR 16: 289,317,34-289,393,46 16p11.2 CD19-20-OR Request Pricing
MS4A1 FISH Probes CHR 11: 604,558,08-604,707,51 11q12.2 MS4A1-20-OR Request Pricing
MS4A3 FISH Probes CHR 11: 600,566,27-600,711,15 11q12.1 MS4A3-20-OR Request Pricing
CD22 FISH Probes CHR 19: 353,291,65-353,473,60 19q13.12 CD22-20-OR Request Pricing
CD24P1 FISH Probes CHR 1: 156,149,45-156,099,81 1p36.21 CD24P1-20-OR Request Pricing
CD24P2 FISH Probes CHR 15: 560,713,38-560,740,87 15q21.3 CD24P2-20-OR Request Pricing
CD24P3 FISH Probes CHR 20: - 20q11.21 CD24P3-20-OR Request Pricing