Search By Chromosome

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X Y
FISH Probe Name Chromosome Region SKU View
CD69 FISH Probes CHR 12: 976,090,0-975,248,5 12p13.31 CD69-20-OR Request Pricing
CD70 FISH Probes CHR 19: 659,115,1-658,164,5 19p13.3 CD70-20-OR Request Pricing
CD72 FISH Probes CHR 9: 356,468,56-356,099,76 9p13.3 CD72-20-OR Request Pricing
CD74 FISH Probes CHR 5: 150,412,935-150,401,636 5q33.1 CD74-20-OR Request Pricing
CD79A FISH Probes CHR 19: 418,771,19-418,813,71 19q13.2 CD79A-20-OR Request Pricing
CD79B FISH Probes CHR 17: 639,323,43-639,287,37 17q23.3 CD79B-20-OR Request Pricing
CD81 FISH Probes CHR 11: 237,617,6-239,741,8 11p15.5 CD81-20-OR Request Pricing
ADGRE5 FISH Probes CHR 19: 143,811,43-144,087,24 19p13.12 ADGRE5-20-OR Request Pricing
CD151 FISH Probes CHR 11: 832,951-838,834 11p15.5 CD151-20-OR Request Pricing
CDA FISH Probes CHR 1: 205,889,50-206,189,07 1p36.12 CDA-20-OR Request Pricing