SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
TBC1D2B-INTS4-20-RERE | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-REOR | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-REAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-ORRE | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-OROR | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-ORGO | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-ORAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-GORE | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-GOOR | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-GOGO | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-GOAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-GRGR | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-GRAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-AQRE | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-AQGO | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-AQGR | 20 (40 μL) | 200 μL | Request Pricing | |
TBC1D2B-INTS4-20-AQAQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : TBC1D2B
Gene Name : TBC1 domain family member 2B
Chromosome : CHR 15: 780,777,07-779,949,84
Locus : 15q24.3-q25.1
INTS4 is a subunit of the Integrator complex, which associates with the C-terminal domain of RNA polymerase II large subunit (POLR2A; MIM 180660) and mediates 3-prime end processing of small nuclear RNAs U1 (RNU1; MIM 180680) and U2 (RNU2; MIM 180690) (Baillat et al., 2005 [PubMed 16239144]).[supplied by OMIM, Mar 2008]
Gene Symbol : INTS4
Gene Name : Integrator complex subunit 4
Chromosome : CHR 11: 779,948,48-778,744,90
Locus : 11q14.1
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.