SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
THADA-EML4-20-RERE | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-REOR | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-REAQ | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-ORRE | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-OROR | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-ORGO | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-ORAQ | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-GORE | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-GOOR | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-GOGO | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-GOAQ | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-GRGR | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-GRAQ | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-AQRE | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-AQGO | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-AQGR | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-EML4-20-AQAQ | 20 (40 μL) | 200 μL | Request Pricing |
This gene is a member of the echinoderm microtubule associated protein-like family. The encoded WD-repeat protein may be involved in microtubule formation. Abnormal fusion of parts of this gene with portions of the anaplastic lymphoma receptor tyrosine kinase gene, which generates EML4-ALK fusion transcripts, is one of the primary mutations associated with non-small cell lung cancer. Alternative splicing of this gene results in two transcript variants. [provided by RefSeq, Jan 2015]
Gene Symbol : EML4
Gene Name : Echinoderm microtubule associated protein like 4
Chromosome : CHR 2: 421,693,37-423,325,47
Locus : 2p21
This gene is the target of 2p21 choromosomal aberrations in benign thyroid adenomas. Single nucleotide polymorphisms (SNPs) in this gene may be associated with type 2 diabetes and polycystic ovary syndrome. The encoded protein is likely involved in the death receptor pathway and apoptosis. [provided by RefSeq, Sep 2016]
Gene Symbol : THADA
Gene Name : THADA, armadillo repeat containing
Chromosome : CHR 2: 435,960,45-432,308,35
Locus : 2p21
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.