SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
THADA-UBR2-20-RERE | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-REOR | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-REAQ | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-ORRE | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-OROR | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-ORGO | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-ORAQ | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-GORE | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-GOOR | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-GOGO | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-GOAQ | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-GRGR | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-GRAQ | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-AQRE | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-AQGO | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-AQGR | 20 (40 μL) | 200 μL | Request Pricing | |
THADA-UBR2-20-AQAQ | 20 (40 μL) | 200 μL | Request Pricing |
This gene encodes an E3 ubiquitin ligase of the N-end rule proteolytic pathway that targets proteins with destabilizing N-terminal residues for polyubiquitylation and proteasome-mediated degradation. Alternative splicing results in multiple transcript variants.[provided by RefSeq, May 2010]
Gene Symbol : UBR2
Gene Name : Ubiquitin protein ligase E3 component n-recognin 2
Chromosome : CHR 6: 425,639,04-426,935,04
Locus : 6p21.1
This gene is the target of 2p21 choromosomal aberrations in benign thyroid adenomas. Single nucleotide polymorphisms (SNPs) in this gene may be associated with type 2 diabetes and polycystic ovary syndrome. The encoded protein is likely involved in the death receptor pathway and apoptosis. [provided by RefSeq, Sep 2016]
Gene Symbol : THADA
Gene Name : THADA, armadillo repeat containing
Chromosome : CHR 2: 435,960,45-432,308,35
Locus : 2p21
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.