SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
TJP2-FXN-20-RERE | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-REOR | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-REAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-ORRE | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-OROR | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-ORGO | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-ORAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-GORE | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-GOOR | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-GOGO | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-GOAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-GRGR | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-GRAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-AQRE | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-AQGO | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-AQGR | 20 (40 μL) | 200 μL | Request Pricing | |
TJP2-FXN-20-AQAQ | 20 (40 μL) | 200 μL | Request Pricing |
This nuclear gene encodes a mitochondrial protein which belongs to the FRATAXIN family. The protein functions in regulating mitochondrial iron transport and respiration. The expansion of intronic trinucleotide repeat GAA from 8-33 repeats to >90 repeats results in Friedreich ataxia. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jul 2016]
Gene Symbol : FXN
Gene Name : Frataxin
Chromosome : CHR 9: 690,355,62-691,001,77
Locus : 9q21.11
This gene encodes a zonula occluden that is a member of the membrane-associated guanylate kinase homolog family. The encoded protein functions as a component of the tight junction barrier in epithelial and endothelial cells and is necessary for proper assembly of tight junctions. Mutations in this gene have been identified in patients with hypercholanemia, and genomic duplication of a 270 kb region including this gene causes autosomal dominant deafness-51. Alternatively spliced transcripts encoding multiple isoforms have been observed for this gene. [provided by RefSeq, Nov 2011]
Gene Symbol : TJP2
Gene Name : Tight junction protein 2
Chromosome : CHR 9: 690,999,06-692,552,07
Locus : 9q21.11
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.