SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
TM9SF3-RPP30-20-RERE | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-REOR | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-REAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-ORRE | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-OROR | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-ORGO | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-ORAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-GORE | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-GOOR | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-GOGO | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-GOAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-GRGR | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-GRAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-AQRE | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-AQGO | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-AQGR | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF3-RPP30-20-AQAQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : RPP30
Gene Name : Ribonuclease P/MRP subunit p30
Chromosome : CHR 10: 908,590,61-909,085,57
Locus : 10q23.31
Gene Symbol : TM9SF3
Gene Name : Transmembrane 9 superfamily member 3
Chromosome : CHR 10: 965,870,51-965,181,09
Locus : 10q24.1
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.