SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
TM9SF4-EYA2-20-RERE | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-REOR | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-REAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-ORRE | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-OROR | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-ORGO | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-ORAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-GORE | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-GOOR | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-GOGO | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-GOAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-GRGR | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-GRAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-AQRE | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-AQGO | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-AQGR | 20 (40 μL) | 200 μL | Request Pricing | |
TM9SF4-EYA2-20-AQAQ | 20 (40 μL) | 200 μL | Request Pricing |
This gene encodes a member of the eyes absent (EYA) family of proteins. The encoded protein may be post-translationally modified and may play a role in eye development. A similar protein in mice can act as a transcriptional activator. Alternative splicing results in multiple transcript variants, but the full-length natures of all of these variants have not yet been determined. [provided by RefSeq, Jul 2009]
Gene Symbol : EYA2
Gene Name : EYA transcriptional coactivator and phosphatase 2
Chromosome : CHR 20: 468,946,23-471,888,43
Locus : 20q13.12
Gene Symbol : TM9SF4
Gene Name : Transmembrane 9 superfamily member 4
Chromosome : CHR 20: 321,095,05-321,672,57
Locus : 20q11.21
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.