SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
TMCO3-KATNAL2-20-RERE | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-REOR | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-REAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-ORRE | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-OROR | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-ORGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-ORAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-GORE | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-GOOR | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-GOGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-GOAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-GRGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-GRAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-AQRE | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-AQGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-AQGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMCO3-KATNAL2-20-AQAQ | 20 (40 μL) | 200 μL | Request Pricing |
This gene encodes a member of the monovalent cation:proton antiporter 2 (CPA2) family of transporter proteins. Members of this family typically couple the export of monovalent cations, such as potassium or sodium, to the import of protons across cellular membranes. Mutations in this gene have been identified in patients with a rare inherited vision defect, cornea guttata with anterior polar cataract. [provided by RefSeq, Mar 2017]
Gene Symbol : TMCO3
Gene Name : Transmembrane and coiled-coil domains 3
Chromosome : CHR 13: 113,490,992-113,550,228
Locus : 13q34
Gene Symbol : KATNAL2
Gene Name : Katanin catalytic subunit A1 like 2
Chromosome : CHR 18: 469,176,01-471,047,94
Locus : 18q21.1
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.