SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
TMEM107-WRAP53-20-RERE | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-REOR | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-REAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-ORRE | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-OROR | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-ORGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-ORAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-GORE | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-GOOR | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-GOGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-GOAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-GRGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-GRAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-AQRE | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-AQGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-AQGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM107-WRAP53-20-AQAQ | 20 (40 μL) | 200 μL | Request Pricing |
This gene encodes an essential component of the telomerase holoenzyme complex, a ribonucleoprotein complex required for telomere synthesis. This protein is enriched in Cajal bodies, nuclear sites of RNP processing that are important for telomerase function. It interacts with dyskerin, TERT and TERC, other components of active telomerase, and with small Cajal body RNAs (scaRNAs), which are involved in modifying splicing RNAs. This mRNA also functions as a p53 antisense transcript, that regulates endogenous p53 mRNA levels and further induction of p53 protein by targeting the 5' untranslated region of p53 mRNA. Alternatively spliced transcript variants which differ only in the 5' UTR have been found for this gene. [provided by RefSeq, Mar 2011]
Gene Symbol : WRAP53
Gene Name : WD repeat containing antisense to TP53
Chromosome : CHR 17: 768,607,0-770,350,1
Locus : 17p13.1
This gene encodes a transmembrane protein and component of the primary cilia transition zone. The encoded protein regulates ciliogenesis and ciliary protein composition. Human fibroblasts expressing a mutant allele of this gene exhibit reduced numbers of cilia, altered cilia length, and impaired sonic hedgehog signaling. In human patients, different mutations in this gene cause different ciliopathies, including Meckel-Gruber syndrome and orofaciodigital syndrome. [provided by RefSeq, May 2017]
Gene Symbol : TMEM107
Gene Name : Transmembrane protein 107
Chromosome : CHR 17: 817,639,5-817,297,7
Locus : 17p13.1
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.