SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
TMOD2-C15orf59-20-RERE | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-REOR | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-REAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-ORRE | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-OROR | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-ORGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-ORAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-GORE | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-GOOR | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-GOGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-GOAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-GRGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-GRAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-AQRE | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-AQGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-AQGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMOD2-C15orf59-20-AQAQ | 20 (40 μL) | 200 μL | Request Pricing |
This gene encodes a neuronal-specific member of the tropomodulin family of actin-regulatory proteins. The encoded protein caps the pointed end of actin filaments preventing both elongation and depolymerization. The capping activity of this protein is dependent on its association with tropomyosin. Alternatively spliced transcript variants encoding different isoforms have been described. [provided by RefSeq, Dec 2008]
Gene Symbol : TMOD2
Gene Name : Tropomodulin 2
Chromosome : CHR 15: 517,515,60-518,163,62
Locus : 15q21.2
Gene Symbol : C15ORF59
Gene Name : Chromosome 15 open reading frame 59
Chromosome : CHR 15: 737,531,69-737,354,30
Locus : 15q24.1
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.