SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
TMTC2-HERC1-20-RERE | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-REOR | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-REAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-ORRE | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-OROR | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-ORGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-ORAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-GORE | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-GOOR | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-GOGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-GOAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-GRGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-GRAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-AQRE | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-AQGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-AQGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC2-HERC1-20-AQAQ | 20 (40 μL) | 200 μL | Request Pricing |
This gen encodes a member of the HERC protein family. This protein stimulates guanine nucleotide exchange on ARF1 and Rab proteins. This protein may be involved in membrane transport processes. [provided by RefSeq, Mar 2012]
Gene Symbol : HERC1
Gene Name : HECT and RLD domain containing E3 ubiquitin protein ligase family member 1
Chromosome : CHR 15: 638,339,63-636,086,17
Locus : 15q22.31
The protein encoded by this gene is an integral membrane protein localized to the endoplasmic reticulum (ER). The encoded protein contains many tetratricopeptide repeats, sequences known for being involved in protein-protein interactions. This protein binds both the calcium uptake pump SERCA2B and the carbohydrate-binding chaperone calnexin, and it appears to play a role in calcium homeostasis in the ER. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Feb 2016]
Gene Symbol : TMTC2
Gene Name : Transmembrane and tetratricopeptide repeat containing 2
Chromosome : CHR 12: 826,869,51-831,348,67
Locus : 12q21.31
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.