SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
TMTC3-ACSS3-20-RERE | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-REOR | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-REAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-ORRE | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-OROR | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-ORGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-ORAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-GORE | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-GOOR | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-GOGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-GOAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-GRGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-GRAQ | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-AQRE | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-AQGO | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-AQGR | 20 (40 μL) | 200 μL | Request Pricing | |
TMTC3-ACSS3-20-AQAQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : ACSS3
Gene Name : Acyl-CoA synthetase short chain family member 3
Chromosome : CHR 12: 810,780,17-812,577,94
Locus : 12q21.31
This gene encodes a protein that belongs to the transmembrane and tetratricopeptide repeat-containing protein family. [provided by RefSeq, May 2010]
Gene Symbol : TMTC3
Gene Name : Transmembrane and tetratricopeptide repeat containing 3
Chromosome : CHR 12: 881,422,95-881,998,86
Locus : 12q21.32
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.