SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
VSIG1-MID2-20-RERE | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-REOR | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-REAQ | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-ORRE | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-OROR | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-ORGO | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-ORAQ | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-GORE | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-GOOR | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-GOGO | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-GOAQ | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-GRGR | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-GRAQ | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-AQRE | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-AQGO | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-AQGR | 20 (40 μL) | 200 μL | Request Pricing | |
VSIG1-MID2-20-AQAQ | 20 (40 μL) | 200 μL | Request Pricing |
The protein encoded by this gene is a member of the tripartite motif (TRIM) family. The TRIM motif includes three zinc-binding domains, a RING, a B-box type 1 and a B-box type 2, and a coiled-coil region. The protein localizes to microtubular structures in the cytoplasm. Alternate splicing of this gene results in two transcript variants encoding different isoforms. [provided by RefSeq, Feb 2009]
Gene Symbol : MID2
Gene Name : Midline 2
Chromosome : CHR X: 107,820,960-107,931,636
Locus : Xq22.3
This gene encodes a member of the junctional adhesion molecule (JAM) family. The encoded protein contains multiple glycosylation sites at the N-terminal region, and multiple phosphorylation sites and glutamic acid/proline (EP) repeats at the C-terminal region. The gene is expressed in normal stomach and testis, as well as in gastric, esophageal and ovarian cancers. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Dec 2009]
Gene Symbol : VSIG1
Gene Name : V-set and immunoglobulin domain containing 1
Chromosome : CHR X: 108,018,885-108,079,183
Locus : Xq22.3
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.