SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
YAP1-STIM1-20-RERE | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-REOR | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-REAQ | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-ORRE | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-OROR | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-ORGO | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-ORAQ | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-GORE | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-GOOR | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-GOGO | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-GOAQ | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-GRGR | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-GRAQ | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-AQRE | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-AQGO | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-AQGR | 20 (40 μL) | 200 μL | Request Pricing | |
YAP1-STIM1-20-AQAQ | 20 (40 μL) | 200 μL | Request Pricing |
This gene encodes a type 1 transmembrane protein that mediates Ca2+ influx after depletion of intracellular Ca2+ stores by gating of store-operated Ca2+ influx channels (SOCs). It is one of several genes located in the imprinted gene domain of 11p15.5, an important tumor-suppressor gene region. Alterations in this region have been associated with the Beckwith-Wiedemann syndrome, Wilms tumor, rhabdomyosarcoma, adrenocrotical carcinoma, and lung, ovarian, and breast cancer. This gene may play a role in malignancies and disease that involve this region, as well as early hematopoiesis, by mediating attachment to stromal cells. Mutations in this gene are associated with fatal classic Kaposi sarcoma, immunodeficiency due to defects in store-operated calcium entry (SOCE) in fibroblasts, ectodermal dysplasia and tubular aggregate myopathy. This gene is oriented in a head-to-tail configuration with the ribonucleotide reductase 1 gene (RRM1), with the 3' end of this gene situated 1.6 kb from the 5' end of the RRM1 gene. Alternative splicing of this gene results in multiple transcript variants. [provided by RefSeq, May 2013]
Gene Symbol : STIM1
Gene Name : Stromal interaction molecule 1
Chromosome : CHR 11: 385,570,2-409,320,9
Locus : 11p15.4
This gene encodes a downstream nuclear effector of the Hippo signaling pathway which is involved in development, growth, repair, and homeostasis. This gene is known to play a role in the development and progression of multiple cancers as a transcriptional regulator of this signaling pathway and may function as a potential target for cancer treatment. Alternative splicing results in multiple transcript variants encoding different isoforms. [provided by RefSeq, Aug 2013]
Gene Symbol : YAP1
Gene Name : Yes associated protein 1
Chromosome : CHR 11: 102,109,956-102,233,422
Locus : 11q22.1
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.