SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
ADAM3B-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM3B-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM3B-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM3B-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
ADAM3B-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : ADAM3B
Gene Name : ADAM metallopeptidase domain 3B (pseudogene)
Chromosome : CHR 16: 495,183,51-495,176,45
Locus : 16q12.1
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.