SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
AFD1-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
AFD1-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
AFD1-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
AFD1-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
AFD1-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : AFD1
Gene Name : Acrofacial dysostosis 1, Nager type
Chromosome :
Locus : 9q32
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.