SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
AGGF1P10-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
AGGF1P10-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
AGGF1P10-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
AGGF1P10-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
AGGF1P10-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : AGGF1P10
Gene Name : Angiogenic factor with G-patch and FHA domains 1 pseudogene 10
Chromosome : CHR 20: 294,304,57-294,337,77
Locus : 20q11.1
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.