SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
APOOP3-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
APOOP3-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
APOOP3-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
APOOP3-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
APOOP3-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : APOOP3
Gene Name : Apolipoprotein O pseudogene 3
Chromosome : CHR 12: 651,346,60-651,355,59
Locus : 12q14.3
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.