SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
ATF4P1-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
ATF4P1-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
ATF4P1-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
ATF4P1-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
ATF4P1-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : ATF4P1
Gene Name : Activating transcription factor 4 pseudogene 1
Chromosome : CHR X: 154,623,779-154,622,339
Locus : Xq28
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.