SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
C16DELQ22-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
C16DELQ22-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
C16DELQ22-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
C16DELQ22-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
C16DELQ22-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : C16DELQ22
Gene Name : Chromosome 16q22 deletion syndrome
Chromosome : CHR 16: 0-0
Locus : 16q22
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.