SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
CD22-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
CD22-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
CD22-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
CD22-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
CD22-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : CD22
Gene Name : CD22 molecule
Chromosome : CHR 19: 353,291,65-353,473,60
Locus : 19q13.12
Alt. Genes : LPAR6
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.