SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
DEL7Q11.23-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
DEL7Q11.23-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
DEL7Q11.23-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
DEL7Q11.23-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
DEL7Q11.23-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : DEL7Q11.23
Gene Name : Chromosome 7q11.23 deletion syndrome, distal, 1.2Mb
Chromosome : CHR 7: 0-0
Locus : 7q11.23
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.