SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
EEF1A1P7-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
EEF1A1P7-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
EEF1A1P7-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
EEF1A1P7-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
EEF1A1P7-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : EEF1A1P7
Gene Name : Eukaryotic translation elongation factor 1 alpha 1 pseudogene 7
Chromosome : CHR 19: 353,821,71-353,840,54
Locus : 19q13.12
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.