SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
HP08777-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
HP08777-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
HP08777-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
HP08777-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
HP08777-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : HP08777
Gene Name : Uncharacterized HP08777
Chromosome : CHR 1: 112,850,343-112,877,870
Locus : 1p13.2
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.