SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
IFN-ALPHA-14-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
IFN-ALPHA-14-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
IFN-ALPHA-14-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
IFN-ALPHA-14-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
IFN-ALPHA-14-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : IFN-ALPHA-14
Gene Name : Interferon-alpha-14
Chromosome : CHR 1: 201,749,694-201,750,263
Locus :
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.