SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
IFNA12P-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
IFNA12P-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
IFNA12P-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
IFNA12P-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
IFNA12P-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : IFNA12P
Gene Name : Interferon alpha 12, pseudogene
Chromosome : CHR 9: 214,032,45-214,035,54
Locus : 9p21.3
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.