SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
IFNA13-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
IFNA13-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
IFNA13-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
IFNA13-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
IFNA13-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : IFNA13
Gene Name : Interferon alpha 13
Chromosome : CHR 9: 213,680,75-213,673,71
Locus : 9p21.3
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.