SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
IFT22-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
IFT22-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
IFT22-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
IFT22-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
IFT22-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : IFT22
Gene Name : Intraflagellar transport 22
Chromosome : CHR 7: 101,321,822-101,313,366
Locus : 7q22.1
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.