SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
ITGA9-AS1-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
ITGA9-AS1-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
ITGA9-AS1-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
ITGA9-AS1-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
ITGA9-AS1-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : ITGA9-AS1
Gene Name : ITGA9 antisense RNA 1
Chromosome : CHR 3: 378,617,79-377,536,88
Locus : 3p22.2
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.