SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
MYP7-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
MYP7-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
MYP7-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
MYP7-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
MYP7-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : MYP7
Gene Name : Myopia 7
Chromosome : CHR 11: 0-0
Locus : 11p13
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.