SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
PTOS1-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
PTOS1-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
PTOS1-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
PTOS1-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
PTOS1-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : PTOS1
Gene Name : Ptosis, congenital 1 (autosomal dominant)
Chromosome : CHR 1: 0-0
Locus : 1p34.1-p32
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.