SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
SMCO4-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
SMCO4-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
SMCO4-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
SMCO4-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
SMCO4-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : SMCO4
Gene Name : Single-pass membrane protein with coiled-coil domains 4
Chromosome : CHR 11: 935,868,55-934,784,71
Locus : 11q21
Alt. Genes : TRIM13
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.