SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
SMIM2-IT1-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
SMIM2-IT1-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
SMIM2-IT1-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
SMIM2-IT1-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
SMIM2-IT1-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : SMIM2-IT1
Gene Name : SMIM2 intronic transcript 1
Chromosome : CHR 13: 441,582,21-441,464,69
Locus : 13q14.11
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.