SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
SMP_TRNA_01387_PSEUDO_CTG.1.1-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
SMP_TRNA_01387_PSEUDO_CTG.1.1-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
SMP_TRNA_01387_PSEUDO_CTG.1.1-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
SMP_TRNA_01387_PSEUDO_CTG.1.1-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
SMP_TRNA_01387_PSEUDO_CTG.1.1-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : SMP_TRNA_01387_PSEUDO_CTG.1.1
Gene Name : TRNA
Chromosome : CHR 1: 447,307,55-447,306,89
Locus :
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.