SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
ST13P19-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
ST13P19-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
ST13P19-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
ST13P19-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
ST13P19-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : ST13P19
Gene Name : ST13, Hsp70 interacting protein pseudogene 19
Chromosome : CHR 1: 210,267,238-210,265,636
Locus : 1q32.2
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.