SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
ST13P7-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
ST13P7-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
ST13P7-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
ST13P7-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
ST13P7-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : ST13P7
Gene Name : ST13, Hsp70 interacting protein pseudogene 7
Chromosome : CHR 7: 133,170,597-133,168,001
Locus : 7q33
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.