SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
TDGF1P7-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
TDGF1P7-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
TDGF1P7-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
TDGF1P7-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
TDGF1P7-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : TDGF1P7
Gene Name : Teratocarcinoma-derived growth factor 1 pseudogene 7
Chromosome : CHR 19: 395,344,95-395,363,32
Locus : 19q13.2
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.