SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
TMEM171-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM171-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM171-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM171-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
TMEM171-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : TMEM171
Gene Name : Transmembrane protein 171
Chromosome : CHR 5: 731,205,60-731,318,16
Locus : 5q13.2
Alt. Genes : YAF2
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.