SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
TOM1L1-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
TOM1L1-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
TOM1L1-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
TOM1L1-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
TOM1L1-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : TOM1L1
Gene Name : Target of myb1 like 1 membrane trafficking protein
Chromosome : CHR 17: 549,006,90-549,619,66
Locus : 17q22
Alt. Genes : YAF2
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.