SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
TRMT112P7-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
TRMT112P7-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
TRMT112P7-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
TRMT112P7-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
TRMT112P7-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : TRMT112P7
Gene Name : TRNA methyltransferase subunit 11-2 pseudogene 7
Chromosome : CHR 8: 544,799,92-544,793,92
Locus : 8q11.23
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.