SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
USP9YP2-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
USP9YP2-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
USP9YP2-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
USP9YP2-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
USP9YP2-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : USP9YP2
Gene Name : Ubiquitin specific peptidase 9, Y-linked pseudogene 2
Chromosome : CHR Y: 187,795,12-187,761,74
Locus : Yq11.222
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.