SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
ZMYND10-AS1-20-RE | 20 (40 μL) | 200 μL | Request Pricing | |
ZMYND10-AS1-20-OR | 20 (40 μL) | 200 μL | Request Pricing | |
ZMYND10-AS1-20-GO | 20 (40 μL) | 200 μL | Request Pricing | |
ZMYND10-AS1-20-GR | 20 (40 μL) | 200 μL | Request Pricing | |
ZMYND10-AS1-20-AQ | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : ZMYND10-AS1
Gene Name : ZMYND10 antisense RNA 1
Chromosome : CHR 3: 0-0
Locus :
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.