SINGLE COLOR PROBE

Our mission is to improve individual patient care through the integration of innovative molecular diagnostic technology, manufacturing genetic tests for over 200 different types of health concerns.


FISH Probe Name Chromosome Region SKU View
MMP10 FISH Probes CHR 11: 102,780,627-102,770,501 11q22.2 MMP10-20-OR Request Pricing
MMP11 FISH Probes CHR 22: 237,728,18-237,843,15 22q11.23 MMP11-20-OR Request Pricing
MMP12 FISH Probes CHR 11: 102,875,033-102,862,728 11q22.2 MMP12-20-OR Request Pricing
MMP13 FISH Probes CHR 11: 102,955,733-102,942,991 11q22.2 MMP13-20-OR Request Pricing
MMP14 FISH Probes CHR 14: 228,365,32-228,475,99 14q11.2 MMP14-20-OR Request Pricing
MMP15 FISH Probes CHR 16: 580,255,65-580,469,00 16q21 MMP15-20-OR Request Pricing
MMP16 FISH Probes CHR 8: 883,274,87-880,372,31 8q21.3 MMP16-20-OR Request Pricing
MMP17 FISH Probes CHR 12: 131,828,392-131,851,770 12q24.33 MMP17-20-OR Request Pricing
MMP19 FISH Probes CHR 12: 558,429,82-558,354,29 12q13.2 MMP19-20-OR Request Pricing
ALDH6A1 FISH Probes CHR 14: 740,844,92-740,576,61 14q24.3 ALDH6A1-20-OR Request Pricing