SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
ACTG1P10BA-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
ACTG1P10BA-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
ACTG1P10BA-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
ACTG1P10BA-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
ACTG1P10BA-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
ACTG1P10BA-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
ACTG1P10BA-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
ACTG1P10BA-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : ACTG1P10
Gene Name : Actin gamma 1 pseudogene 10
Chromosome : CHR X: 531,439,83-531,416,87
Locus : Xp11.22
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.