SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
ACTG1P9BA-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
ACTG1P9BA-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
ACTG1P9BA-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
ACTG1P9BA-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
ACTG1P9BA-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
ACTG1P9BA-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
ACTG1P9BA-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
ACTG1P9BA-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : ACTG1P9
Gene Name : Actin gamma 1 pseudogene 9
Chromosome : CHR 6: 462,049,11-462,065,60
Locus : 6p12.3
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.