SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
ASS1P9BA-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
ASS1P9BA-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
ASS1P9BA-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
ASS1P9BA-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
ASS1P9BA-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
ASS1P9BA-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
ASS1P9BA-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
ASS1P9BA-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing |
Gene Symbol : ASS1P9
Gene Name : Argininosuccinate synthetase 1 pseudogene 9
Chromosome : CHR 5: 538,590,63-538,606,31
Locus : 5q11.2
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.