SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
ACOT7-MIB2-20-RERE | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-REOR | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-REAQ | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-ORRE | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-OROR | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-ORGO | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-ORAQ | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-GORE | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-GOOR | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-GOGO | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-GOAQ | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-GRGR | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-GRAQ | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-AQRE | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-AQGO | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-AQGR | 20 (40 μL) | 200 μL | Request Pricing | |
ACOT7-MIB2-20-AQAQ | 20 (40 μL) | 200 μL | Request Pricing |
This gene encodes a member of the acyl coenzyme family. The encoded protein hydrolyzes the CoA thioester of palmitoyl-CoA and other long-chain fatty acids. Decreased expression of this gene may be associated with mesial temporal lobe epilepsy. Alternatively spliced transcript variants encoding distinct isoforms with different subcellular locations have been characterized. [provided by RefSeq, Jul 2008]
Gene Symbol : ACOT7
Gene Name : Acyl-CoA thioesterase 7
Chromosome : CHR 1: 639,376,5-626,427,1
Locus : 1p36.31
The protein encoded by this gene is an E3 ubiquitin protein ligase that mediates ubiquitination of proteins in the Notch signaling pathway. The encoded protein may be a suppressor of melanoma invasion. [provided by RefSeq, Mar 2017]
Gene Symbol : MIB2
Gene Name : Mindbomb E3 ubiquitin protein ligase 2
Chromosome : CHR 1: 161,518,7-163,060,9
Locus : 1p36.33
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.