SKU | Test Kits | Buffer | Dye Color | Order Now |
---|---|---|---|---|
ACSS3-AVIL-20-RERE | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-REOR | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-REGO | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-REGR | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-REAQ | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-ORRE | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-OROR | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-ORGO | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-ORGR | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-ORAQ | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-GORE | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-GOOR | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-GOGO | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-GOGR | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-GOAQ | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-GRRE | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-GROR | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-GRGO | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-GRGR | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-GRAQ | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-AQRE | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-AQOR | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-AQGO | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-AQGR | 20 (40 μL) | 200 μL | Request Pricing | |
ACSS3-AVIL-20-AQAQ | 20 (40 μL) | 200 μL | Request Pricing |
The protein encoded by this gene is a member of the gelsolin/villin family of actin regulatory proteins. This protein has structural similarity to villin. It binds actin and may play a role in the development of neuronal cells that form ganglia. [provided by RefSeq, Jul 2008]
Gene Symbol : AVIL
Gene Name : Advillin
Chromosome : CHR 12: 578,187,03-577,973,71
Locus : 12q14.1
Gene Symbol : ACSS3
Gene Name : Acyl-CoA synthetase short chain family member 3
Chromosome : CHR 12: 810,780,17-812,577,94
Locus : 12q21.31
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.